Historical copper prices, charts, and OHLC data for Chile
90-Day High
CLP 342.42
90-Day Low
CLP 307.08
Average Price
CLP 319.88
90-Day Change
+3.31%
Open, High, Low, Close prices (41 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٥ مارس ٢٠٢٦ | 332.84 | 332.84 | 332.84 | 332.84 | +0.00% |
٤ مارس ٢٠٢٦ | 329.88 | 329.88 | 329.88 | 329.88 | +0.00% |
٣ مارس ٢٠٢٦ | 329.66 | 329.66 | 329.66 | 329.66 | +0.00% |
٢ مارس ٢٠٢٦ | 331.28 | 331.28 | 331.28 | 331.28 | +0.00% |
١ مارس ٢٠٢٦ | 329.03 | 329.03 | 329.03 | 329.03 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 329.11 | 329.11 | 329.11 | 329.11 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 324.44 | 324.44 | 324.44 | 324.44 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 321.48 | 321.48 | 321.48 | 321.48 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 320.73 | 320.73 | 320.73 | 320.73 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 319.62 | 319.62 | 319.62 | 319.62 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 315.15 | 315.15 | 315.15 | 315.15 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 318.58 | 318.58 | 318.58 | 318.58 | +0.00% |
٢١ فبراير ٢٠٢٦ | 317.83 | 317.83 | 317.83 | 317.83 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 317.83 | 317.83 | 317.83 | 317.83 | +0.00% |
١٩ فبراير ٢٠٢٦ | 312.05 | 312.05 | 312.05 | 312.05 | +0.00% |
١٨ فبراير ٢٠٢٦ | 311.38 | 311.38 | 311.38 | 311.38 | +0.00% |
١٧ فبراير ٢٠٢٦ | 307.08 | 307.08 | 307.08 | 307.08 | +0.00% |
١٦ فبراير ٢٠٢٦ | 310.71 | 310.71 | 310.71 | 310.71 | +0.00% |
١٥ فبراير ٢٠٢٦ | 311.20 | 311.20 | 311.20 | 311.20 | +0.00% |
١٤ فبراير ٢٠٢٦ | 312.15 | 312.15 | 312.15 | 312.15 | +0.00% |
١٣ فبراير ٢٠٢٦ | 312.15 | 312.15 | 312.15 | 312.15 | +0.00% |
١٢ فبراير ٢٠٢٦ | 308.03 | 308.03 | 308.03 | 308.03 | +0.00% |
١١ فبراير ٢٠٢٦ | 319.77 | 319.77 | 319.77 | 319.77 | +0.00% |
١٠ فبراير ٢٠٢٦ | 315.74 | 315.74 | 315.74 | 315.74 | +0.00% |
٩ فبراير ٢٠٢٦ | 317.26 | 317.26 | 317.26 | 317.26 | +0.00% |
٨ فبراير ٢٠٢٦ | 319.69 | 319.69 | 319.69 | 319.69 | +0.00% |
٧ فبراير ٢٠٢٦ | 315.84 | 315.84 | 315.84 | 315.84 | +0.00% |
٦ فبراير ٢٠٢٦ | 315.84 | 315.84 | 315.84 | 315.84 | +0.00% |
٥ فبراير ٢٠٢٦ | 308.38 | 308.38 | 308.38 | 308.38 | +0.00% |
٤ فبراير ٢٠٢٦ | 319.93 | 319.93 | 319.93 | 319.93 | +0.00% |
This page provides a comprehensive history of copper prices in Chile, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze copper market trends and make informed decisions.
Our copper price data for Chile is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.