Historical gold prices, charts, and OHLC data for Brazil
90-Day High
BRL 28,716.17
90-Day Low
BRL 24,804.26
Average Price
BRL 26,431.03
90-Day Change
+1.43%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٦ مارس ٢٠٢٦ | 26,764.20 | 26,764.20 | 26,764.20 | 26,764.20 | +0.00% |
٥ مارس ٢٠٢٦ | 27,107.40 | 27,107.40 | 27,107.40 | 27,107.40 | +0.00% |
٤ مارس ٢٠٢٦ | 27,234.81 | 27,234.81 | 27,234.81 | 27,234.81 | +0.00% |
٣ مارس ٢٠٢٦ | 27,735.54 | 27,735.54 | 27,735.54 | 27,735.54 | +0.00% |
٢ مارس ٢٠٢٦ | 27,377.96 | 27,377.96 | 27,377.96 | 27,377.96 | +0.00% |
١ مارس ٢٠٢٦ | 27,091.41 | 27,091.41 | 27,091.41 | 27,091.41 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 27,096.57 | 27,096.57 | 27,096.57 | 27,096.57 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 26,609.15 | 26,609.15 | 26,609.15 | 26,609.15 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 26,598.02 | 26,598.02 | 26,598.02 | 26,598.02 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 26,646.67 | 26,646.67 | 26,646.67 | 26,646.67 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 26,842.46 | 26,842.46 | 26,842.46 | 26,842.46 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 26,683.04 | 26,683.04 | 26,683.04 | 26,683.04 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 26,744.06 | 26,744.06 | 26,744.06 | 26,744.06 | +0.00% |
٢١ فبراير ٢٠٢٦ | 26,433.02 | 26,433.02 | 26,433.02 | 26,433.02 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 26,433.02 | 26,433.02 | 26,433.02 | 26,433.02 | +0.00% |
١٩ فبراير ٢٠٢٦ | 26,015.85 | 26,015.85 | 26,015.85 | 26,015.85 | +0.00% |
١٨ فبراير ٢٠٢٦ | 26,040.45 | 26,040.45 | 26,040.45 | 26,040.45 | +0.00% |
١٧ فبراير ٢٠٢٦ | 25,377.96 | 25,377.96 | 25,377.96 | 25,377.96 | +0.00% |
١٦ فبراير ٢٠٢٦ | 26,121.98 | 26,121.98 | 26,121.98 | 26,121.98 | +0.00% |
١٥ فبراير ٢٠٢٦ | 26,193.25 | 26,193.25 | 26,193.25 | 26,193.25 | +0.00% |
١٤ فبراير ٢٠٢٦ | 26,315.44 | 26,315.44 | 26,315.44 | 26,315.44 | +0.00% |
١٣ فبراير ٢٠٢٦ | 26,315.44 | 26,315.44 | 26,315.44 | 26,315.44 | +0.00% |
١٢ فبراير ٢٠٢٦ | 25,612.47 | 25,612.47 | 25,612.47 | 25,612.47 | +0.00% |
١١ فبراير ٢٠٢٦ | 26,324.14 | 26,324.14 | 26,324.14 | 26,324.14 | +0.00% |
١٠ فبراير ٢٠٢٦ | 26,185.79 | 26,185.79 | 26,185.79 | 26,185.79 | +0.00% |
٩ فبراير ٢٠٢٦ | 26,154.25 | 26,154.25 | 26,154.25 | 26,154.25 | +0.00% |
٨ فبراير ٢٠٢٦ | 26,297.03 | 26,297.03 | 26,297.03 | 26,297.03 | +0.00% |
٧ فبراير ٢٠٢٦ | 25,909.36 | 25,909.36 | 25,909.36 | 25,909.36 | +0.00% |
٦ فبراير ٢٠٢٦ | 25,909.36 | 25,909.36 | 25,909.36 | 25,909.36 | +0.00% |
٥ فبراير ٢٠٢٦ | 24,804.26 | 24,804.26 | 24,804.26 | 24,804.26 | +0.00% |
This page provides a comprehensive history of gold prices in Brazil, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Brazil is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.