Historical gold prices, charts, and OHLC data for Egypt
90-Day High
EGP 263,973.51
90-Day Low
EGP 220,479.37
Average Price
EGP 240,606.06
90-Day Change
+8.33%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٦ مارس ٢٠٢٦ | 254,642.27 | 254,642.27 | 254,642.27 | 254,642.27 | +0.00% |
٥ مارس ٢٠٢٦ | 260,034.30 | 260,034.30 | 260,034.30 | 260,034.30 | +0.00% |
٤ مارس ٢٠٢٦ | 257,416.99 | 257,416.99 | 257,416.99 | 257,416.99 | +0.00% |
٣ مارس ٢٠٢٦ | 263,973.51 | 263,973.51 | 263,973.51 | 263,973.51 | +0.00% |
٢ مارس ٢٠٢٦ | 255,867.89 | 255,867.89 | 255,867.89 | 255,867.89 | +0.00% |
١ مارس ٢٠٢٦ | 253,069.69 | 253,069.69 | 253,069.69 | 253,069.69 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 253,117.92 | 253,117.92 | 253,117.92 | 253,117.92 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 248,251.88 | 248,251.88 | 248,251.88 | 248,251.88 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 249,004.48 | 249,004.48 | 249,004.48 | 249,004.48 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 247,134.43 | 247,134.43 | 247,134.43 | 247,134.43 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 247,853.21 | 247,853.21 | 247,853.21 | 247,853.21 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 245,685.36 | 245,685.36 | 245,685.36 | 245,685.36 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 244,783.97 | 244,783.97 | 244,783.97 | 244,783.97 | +0.00% |
٢١ فبراير ٢٠٢٦ | 242,784.43 | 242,784.43 | 242,784.43 | 242,784.43 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 242,784.43 | 242,784.43 | 242,784.43 | 242,784.43 | +0.00% |
١٩ فبراير ٢٠٢٦ | 237,122.62 | 237,122.62 | 237,122.62 | 237,122.62 | +0.00% |
١٨ فبراير ٢٠٢٦ | 233,287.45 | 233,287.45 | 233,287.45 | 233,287.45 | +0.00% |
١٧ فبراير ٢٠٢٦ | 227,816.27 | 227,816.27 | 227,816.27 | 227,816.27 | +0.00% |
١٦ فبراير ٢٠٢٦ | 233,009.21 | 233,009.21 | 233,009.21 | 233,009.21 | +0.00% |
١٥ فبراير ٢٠٢٦ | 234,038.85 | 234,038.85 | 234,038.85 | 234,038.85 | +0.00% |
١٤ فبراير ٢٠٢٦ | 236,165.60 | 236,165.60 | 236,165.60 | 236,165.60 | +0.00% |
١٣ فبراير ٢٠٢٦ | 236,097.28 | 236,097.28 | 236,097.28 | 236,097.28 | +0.00% |
١٢ فبراير ٢٠٢٦ | 230,237.18 | 230,237.18 | 230,237.18 | 230,237.18 | +0.00% |
١١ فبراير ٢٠٢٦ | 236,899.76 | 236,899.76 | 236,899.76 | 236,899.76 | +0.00% |
١٠ فبراير ٢٠٢٦ | 235,714.20 | 235,714.20 | 235,714.20 | 235,714.20 | +0.00% |
٩ فبراير ٢٠٢٦ | 235,971.70 | 235,971.70 | 235,971.70 | 235,971.70 | +0.00% |
٨ فبراير ٢٠٢٦ | 235,541.33 | 235,541.33 | 235,541.33 | 235,541.33 | +0.00% |
٧ فبراير ٢٠٢٦ | 232,728.61 | 232,728.61 | 232,728.61 | 232,728.61 | +0.00% |
٦ فبراير ٢٠٢٦ | 232,728.61 | 232,728.61 | 232,728.61 | 232,728.61 | +0.00% |
٥ فبراير ٢٠٢٦ | 220,479.37 | 220,479.37 | 220,479.37 | 220,479.37 | +0.00% |
This page provides a comprehensive history of gold prices in Egypt, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Egypt is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.