Historical gold prices, charts, and OHLC data for India
90-Day High
INR 508,519.61
90-Day Low
INR 424,923.12
Average Price
INR 461,879.73
90-Day Change
+1.93%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٦ مارس ٢٠٢٦ | 465,916.21 | 465,916.21 | 465,916.21 | 465,916.21 | +0.00% |
٥ مارس ٢٠٢٦ | 477,356.45 | 477,356.45 | 477,356.45 | 477,356.45 | +0.00% |
٤ مارس ٢٠٢٦ | 474,875.14 | 474,875.14 | 474,875.14 | 474,875.14 | +0.00% |
٣ مارس ٢٠٢٦ | 491,429.44 | 491,429.44 | 491,429.44 | 491,429.44 | +0.00% |
٢ مارس ٢٠٢٦ | 485,937.68 | 485,937.68 | 485,937.68 | 485,937.68 | +0.00% |
١ مارس ٢٠٢٦ | 480,601.28 | 480,601.28 | 480,601.28 | 480,601.28 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 480,692.87 | 480,692.87 | 480,692.87 | 480,692.87 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 471,119.43 | 471,119.43 | 471,119.43 | 471,119.43 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 471,574.38 | 471,574.38 | 471,574.38 | 471,574.38 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 469,974.20 | 469,974.20 | 469,974.20 | 469,974.20 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 472,171.78 | 472,171.78 | 472,171.78 | 472,171.78 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 467,649.90 | 467,649.90 | 467,649.90 | 467,649.90 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 468,679.30 | 468,679.30 | 468,679.30 | 468,679.30 | +0.00% |
٢١ فبراير ٢٠٢٦ | 463,246.48 | 463,246.48 | 463,246.48 | 463,246.48 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 463,246.48 | 463,246.48 | 463,246.48 | 463,246.48 | +0.00% |
١٩ فبراير ٢٠٢٦ | 454,496.96 | 454,496.96 | 454,496.96 | 454,496.96 | +0.00% |
١٨ فبراير ٢٠٢٦ | 451,491.99 | 451,491.99 | 451,491.99 | 451,491.99 | +0.00% |
١٧ فبراير ٢٠٢٦ | 440,254.39 | 440,254.39 | 440,254.39 | 440,254.39 | +0.00% |
١٦ فبراير ٢٠٢٦ | 453,080.53 | 453,080.53 | 453,080.53 | 453,080.53 | +0.00% |
١٥ فبراير ٢٠٢٦ | 454,409.84 | 454,409.84 | 454,409.84 | 454,409.84 | +0.00% |
١٤ فبراير ٢٠٢٦ | 456,508.09 | 456,508.09 | 456,508.09 | 456,508.09 | +0.00% |
١٣ فبراير ٢٠٢٦ | 456,522.00 | 456,522.00 | 456,522.00 | 456,522.00 | +0.00% |
١٢ فبراير ٢٠٢٦ | 445,069.32 | 445,069.32 | 445,069.32 | 445,069.32 | +0.00% |
١١ فبراير ٢٠٢٦ | 459,623.08 | 459,623.08 | 459,623.08 | 459,623.08 | +0.00% |
١٠ فبراير ٢٠٢٦ | 456,317.71 | 456,317.71 | 456,317.71 | 456,317.71 | +0.00% |
٩ فبراير ٢٠٢٦ | 457,164.16 | 457,164.16 | 457,164.16 | 457,164.16 | +0.00% |
٨ فبراير ٢٠٢٦ | 456,449.27 | 456,449.27 | 456,449.27 | 456,449.27 | +0.00% |
٧ فبراير ٢٠٢٦ | 449,808.85 | 449,808.85 | 449,808.85 | 449,808.85 | +0.00% |
٦ فبراير ٢٠٢٦ | 449,808.85 | 449,808.85 | 449,808.85 | 449,808.85 | +0.00% |
٥ فبراير ٢٠٢٦ | 424,923.12 | 424,923.12 | 424,923.12 | 424,923.12 | +0.00% |
This page provides a comprehensive history of gold prices in India, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for India is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.