Historical gold prices, charts, and OHLC data for Saudi Arabia
90-Day High
SAR 20,719.91
90-Day Low
SAR 17,644.16
Average Price
SAR 19,025.18
90-Day Change
+2.00%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٦ مارس ٢٠٢٦ | 19,076.82 | 19,076.82 | 19,076.82 | 19,076.82 | +0.00% |
٥ مارس ٢٠٢٦ | 19,447.39 | 19,447.39 | 19,447.39 | 19,447.39 | +0.00% |
٤ مارس ٢٠٢٦ | 19,368.72 | 19,368.72 | 19,368.72 | 19,368.72 | +0.00% |
٣ مارس ٢٠٢٦ | 20,128.38 | 20,128.38 | 20,128.38 | 20,128.38 | +0.00% |
٢ مارس ٢٠٢٦ | 19,998.78 | 19,998.78 | 19,998.78 | 19,998.78 | +0.00% |
١ مارس ٢٠٢٦ | 19,796.70 | 19,796.70 | 19,796.70 | 19,796.70 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 19,800.47 | 19,800.47 | 19,800.47 | 19,800.47 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 19,417.49 | 19,417.49 | 19,417.49 | 19,417.49 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 19,467.29 | 19,467.29 | 19,467.29 | 19,467.29 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 19,394.88 | 19,394.88 | 19,394.88 | 19,394.88 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 19,469.14 | 19,469.14 | 19,469.14 | 19,469.14 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 19,305.20 | 19,305.20 | 19,305.20 | 19,305.20 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 19,376.35 | 19,376.35 | 19,376.35 | 19,376.35 | +0.00% |
٢١ فبراير ٢٠٢٦ | 19,155.06 | 19,155.06 | 19,155.06 | 19,155.06 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 19,155.57 | 19,155.57 | 19,155.57 | 19,155.57 | +0.00% |
١٩ فبراير ٢٠٢٦ | 18,726.08 | 18,726.08 | 18,726.08 | 18,726.08 | +0.00% |
١٨ فبراير ٢٠٢٦ | 18,651.34 | 18,651.34 | 18,651.34 | 18,651.34 | +0.00% |
١٧ فبراير ٢٠٢٦ | 18,216.16 | 18,216.16 | 18,216.16 | 18,216.16 | +0.00% |
١٦ فبراير ٢٠٢٦ | 18,716.09 | 18,716.09 | 18,716.09 | 18,716.09 | +0.00% |
١٥ فبراير ٢٠٢٦ | 18,798.55 | 18,798.55 | 18,798.55 | 18,798.55 | +0.00% |
١٤ فبراير ٢٠٢٦ | 18,903.91 | 18,903.91 | 18,903.91 | 18,903.91 | +0.00% |
١٣ فبراير ٢٠٢٦ | 18,906.44 | 18,906.44 | 18,906.44 | 18,906.44 | +0.00% |
١٢ فبراير ٢٠٢٦ | 18,429.17 | 18,429.17 | 18,429.17 | 18,429.17 | +0.00% |
١١ فبراير ٢٠٢٦ | 18,999.08 | 18,999.08 | 18,999.08 | 18,999.08 | +0.00% |
١٠ فبراير ٢٠٢٦ | 18,897.82 | 18,897.82 | 18,897.82 | 18,897.82 | +0.00% |
٩ فبراير ٢٠٢٦ | 18,887.48 | 18,887.48 | 18,887.48 | 18,887.48 | +0.00% |
٨ فبراير ٢٠٢٦ | 18,889.85 | 18,889.85 | 18,889.85 | 18,889.85 | +0.00% |
٧ فبراير ٢٠٢٦ | 18,622.54 | 18,622.54 | 18,622.54 | 18,622.54 | +0.00% |
٦ فبراير ٢٠٢٦ | 18,622.54 | 18,622.54 | 18,622.54 | 18,622.54 | +0.00% |
٥ فبراير ٢٠٢٦ | 17,644.16 | 17,644.16 | 17,644.16 | 17,644.16 | +0.00% |
This page provides a comprehensive history of gold prices in Saudi Arabia, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Saudi Arabia is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.