Historical gold prices, charts, and OHLC data for Vietnam
90-Day High
VND 144,006,697.95
90-Day Low
VND 122,112,878.20
Average Price
VND 132,057,356.67
90-Day Change
+1.79%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٦ مارس ٢٠٢٦ | 133,242,455.02 | 133,242,455.02 | 133,242,455.02 | 133,242,455.02 | +0.00% |
٥ مارس ٢٠٢٦ | 135,586,722.14 | 135,586,722.14 | 135,586,722.14 | 135,586,722.14 | +0.00% |
٤ مارس ٢٠٢٦ | 135,211,011.75 | 135,211,011.75 | 135,211,011.75 | 135,211,011.75 | +0.00% |
٣ مارس ٢٠٢٦ | 140,326,432.59 | 140,326,432.59 | 140,326,432.59 | 140,326,432.59 | +0.00% |
٢ مارس ٢٠٢٦ | 138,979,751.49 | 138,979,751.49 | 138,979,751.49 | 138,979,751.49 | +0.00% |
١ مارس ٢٠٢٦ | 137,459,855.86 | 137,459,855.86 | 137,459,855.86 | 137,459,855.86 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 137,486,050.80 | 137,486,050.80 | 137,486,050.80 | 137,486,050.80 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 134,998,286.31 | 134,998,286.31 | 134,998,286.31 | 134,998,286.31 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 135,463,001.45 | 135,463,001.45 | 135,463,001.45 | 135,463,001.45 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 135,432,769.61 | 135,432,769.61 | 135,432,769.61 | 135,432,769.61 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 135,551,211.32 | 135,551,211.32 | 135,551,211.32 | 135,551,211.32 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 134,155,996.65 | 134,155,996.65 | 134,155,996.65 | 134,155,996.65 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 134,155,170.48 | 134,155,170.48 | 134,155,170.48 | 134,155,170.48 | +0.00% |
٢١ فبراير ٢٠٢٦ | 132,572,645.41 | 132,572,645.41 | 132,572,645.41 | 132,572,645.41 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 132,572,645.41 | 132,572,645.41 | 132,572,645.41 | 132,572,645.41 | +0.00% |
١٩ فبراير ٢٠٢٦ | 129,649,310.30 | 129,649,310.30 | 129,649,310.30 | 129,649,310.30 | +0.00% |
١٨ فبراير ٢٠٢٦ | 129,150,679.08 | 129,150,679.08 | 129,150,679.08 | 129,150,679.08 | +0.00% |
١٧ فبراير ٢٠٢٦ | 126,161,488.82 | 126,161,488.82 | 126,161,488.82 | 126,161,488.82 | +0.00% |
١٦ فبراير ٢٠٢٦ | 129,612,951.77 | 129,612,951.77 | 129,612,951.77 | 129,612,951.77 | +0.00% |
١٥ فبراير ٢٠٢٦ | 130,316,748.93 | 130,316,748.93 | 130,316,748.93 | 130,316,748.93 | +0.00% |
١٤ فبراير ٢٠٢٦ | 130,919,964.00 | 130,919,964.00 | 130,919,964.00 | 130,919,964.00 | +0.00% |
١٣ فبراير ٢٠٢٦ | 130,919,964.00 | 130,919,964.00 | 130,919,964.00 | 130,919,964.00 | +0.00% |
١٢ فبراير ٢٠٢٦ | 127,579,155.14 | 127,579,155.14 | 127,579,155.14 | 127,579,155.14 | +0.00% |
١١ فبراير ٢٠٢٦ | 131,697,074.74 | 131,697,074.74 | 131,697,074.74 | 131,697,074.74 | +0.00% |
١٠ فبراير ٢٠٢٦ | 130,426,320.87 | 130,426,320.87 | 130,426,320.87 | 130,426,320.87 | +0.00% |
٩ فبراير ٢٠٢٦ | 130,505,765.56 | 130,505,765.56 | 130,505,765.56 | 130,505,765.56 | +0.00% |
٨ فبراير ٢٠٢٦ | 130,794,533.13 | 130,794,533.13 | 130,794,533.13 | 130,794,533.13 | +0.00% |
٧ فبراير ٢٠٢٦ | 128,880,113.80 | 128,880,113.80 | 128,880,113.80 | 128,880,113.80 | +0.00% |
٦ فبراير ٢٠٢٦ | 128,880,113.80 | 128,880,113.80 | 128,880,113.80 | 128,880,113.80 | +0.00% |
٥ فبراير ٢٠٢٦ | 122,112,878.20 | 122,112,878.20 | 122,112,878.20 | 122,112,878.20 | +0.00% |
This page provides a comprehensive history of gold prices in Vietnam, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Vietnam is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.