Historical rhodium prices, charts, and OHLC data for Pakistan
90-Day High
PKR 3,414,269.04
90-Day Low
PKR 2,870,160.48
Average Price
PKR 3,070,351.30
90-Day Change
+12.46%
Open, High, Low, Close prices (41 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
٥ مارس ٢٠٢٦ | 3,240,517.87 | 3,240,517.87 | 3,240,517.87 | 3,240,517.87 | +0.00% |
٤ مارس ٢٠٢٦ | 3,310,296.94 | 3,310,296.94 | 3,310,296.94 | 3,310,296.94 | +0.00% |
٣ مارس ٢٠٢٦ | 3,311,778.19 | 3,311,778.19 | 3,311,778.19 | 3,311,778.19 | +0.00% |
٢ مارس ٢٠٢٦ | 3,334,588.08 | 3,334,588.08 | 3,334,588.08 | 3,334,588.08 | +0.00% |
١ مارس ٢٠٢٦ | 3,338,531.58 | 3,338,531.58 | 3,338,531.58 | 3,338,531.58 | +0.00% |
٢٨ فبراير ٢٠٢٦ | 3,338,531.58 | 3,338,531.58 | 3,338,531.58 | 3,338,531.58 | +0.00% |
٢٧ فبراير ٢٠٢٦ | 3,284,124.34 | 3,284,124.34 | 3,284,124.34 | 3,284,124.34 | +0.00% |
٢٦ فبراير ٢٠٢٦ | 3,414,269.04 | 3,414,269.04 | 3,414,269.04 | 3,414,269.04 | +0.00% |
٢٥ فبراير ٢٠٢٦ | 3,286,591.84 | 3,286,591.84 | 3,286,591.84 | 3,286,591.84 | +0.00% |
٢٤ فبراير ٢٠٢٦ | 3,115,286.83 | 3,115,286.83 | 3,115,286.83 | 3,115,286.83 | +0.00% |
٢٣ فبراير ٢٠٢٦ | 3,115,469.58 | 3,115,469.58 | 3,115,469.58 | 3,115,469.58 | +0.00% |
٢٢ فبراير ٢٠٢٦ | 3,064,445.76 | 3,064,445.76 | 3,064,445.76 | 3,064,445.76 | +0.00% |
٢١ فبراير ٢٠٢٦ | 3,065,712.29 | 3,065,712.29 | 3,065,712.29 | 3,065,712.29 | +0.00% |
٢٠ فبراير ٢٠٢٦ | 3,068,079.47 | 3,068,079.47 | 3,068,079.47 | 3,068,079.47 | +0.00% |
١٩ فبراير ٢٠٢٦ | 3,047,532.68 | 3,047,532.68 | 3,047,532.68 | 3,047,532.68 | +0.00% |
١٨ فبراير ٢٠٢٦ | 2,991,289.89 | 2,991,289.89 | 2,991,289.89 | 2,991,289.89 | +0.00% |
١٧ فبراير ٢٠٢٦ | 2,988,930.91 | 2,988,930.91 | 2,988,930.91 | 2,988,930.91 | +0.00% |
١٦ فبراير ٢٠٢٦ | 3,005,944.09 | 3,005,944.09 | 3,005,944.09 | 3,005,944.09 | +0.00% |
١٥ فبراير ٢٠٢٦ | 3,004,202.07 | 3,004,202.07 | 3,004,202.07 | 3,004,202.07 | +0.00% |
١٤ فبراير ٢٠٢٦ | 3,004,928.82 | 3,004,928.82 | 3,004,928.82 | 3,004,928.82 | +0.00% |
١٣ فبراير ٢٠٢٦ | 3,006,022.50 | 3,006,022.50 | 3,006,022.50 | 3,006,022.50 | +0.00% |
١٢ فبراير ٢٠٢٦ | 2,950,288.52 | 2,950,288.52 | 2,950,288.52 | 2,950,288.52 | +0.00% |
١١ فبراير ٢٠٢٦ | 2,907,840.00 | 2,907,840.00 | 2,907,840.00 | 2,907,840.00 | +0.00% |
١٠ فبراير ٢٠٢٦ | 2,908,857.25 | 2,908,857.25 | 2,908,857.25 | 2,908,857.25 | +0.00% |
٩ فبراير ٢٠٢٦ | 2,907,734.91 | 2,907,734.91 | 2,907,734.91 | 2,907,734.91 | +0.00% |
٨ فبراير ٢٠٢٦ | 2,926,235.50 | 2,926,235.50 | 2,926,235.50 | 2,926,235.50 | +0.00% |
٧ فبراير ٢٠٢٦ | 2,927,385.71 | 2,927,385.71 | 2,927,385.71 | 2,927,385.71 | +0.00% |
٦ فبراير ٢٠٢٦ | 2,906,417.79 | 2,906,417.79 | 2,906,417.79 | 2,906,417.79 | +0.00% |
٥ فبراير ٢٠٢٦ | 2,957,827.50 | 2,957,827.50 | 2,957,827.50 | 2,957,827.50 | +0.00% |
٤ فبراير ٢٠٢٦ | 2,949,757.56 | 2,949,757.56 | 2,949,757.56 | 2,949,757.56 | +0.00% |
This page provides a comprehensive history of rhodium prices in Pakistan, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze rhodium market trends and make informed decisions.
Our rhodium price data for Pakistan is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
View the live rhodium price in Pakistan with real-time updates.
View Current RateSee how rhodium prices compare in different countries.
Compare Prices