Historical palladium prices, charts, and OHLC data for Germany
90-Day High
EUR 1,698.75
90-Day Low
EUR 1,350.03
Average Price
EUR 1,482.97
90-Day Change
-15.53%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
Mar 6, 2026 | 1,425.31 | 1,425.31 | 1,425.31 | 1,425.31 | +0.00% |
Mar 5, 2026 | 1,451.34 | 1,451.34 | 1,451.34 | 1,451.34 | +0.00% |
Mar 4, 2026 | 1,447.59 | 1,447.59 | 1,447.59 | 1,447.59 | +0.00% |
Mar 3, 2026 | 1,511.90 | 1,511.90 | 1,511.90 | 1,511.90 | +0.00% |
Mar 2, 2026 | 1,540.20 | 1,540.20 | 1,540.20 | 1,540.20 | +0.00% |
Mar 1, 2026 | 1,509.05 | 1,509.05 | 1,509.05 | 1,509.05 | +0.00% |
Feb 28, 2026 | 1,512.28 | 1,512.28 | 1,512.28 | 1,512.28 | +0.00% |
Feb 27, 2026 | 1,517.69 | 1,517.69 | 1,517.69 | 1,517.69 | +0.00% |
Feb 26, 2026 | 1,530.75 | 1,530.75 | 1,530.75 | 1,530.75 | +0.00% |
Feb 25, 2026 | 1,538.73 | 1,538.73 | 1,538.73 | 1,538.73 | +0.00% |
Feb 24, 2026 | 1,467.50 | 1,467.50 | 1,467.50 | 1,467.50 | +0.00% |
Feb 23, 2026 | 1,472.43 | 1,472.43 | 1,472.43 | 1,472.43 | +0.00% |
Feb 22, 2026 | 1,486.46 | 1,486.46 | 1,486.46 | 1,486.46 | +0.00% |
Feb 21, 2026 | 1,479.19 | 1,479.19 | 1,479.19 | 1,479.19 | +0.00% |
Feb 20, 2026 | 1,478.74 | 1,478.74 | 1,478.74 | 1,478.74 | +0.00% |
Feb 19, 2026 | 1,416.40 | 1,416.40 | 1,416.40 | 1,416.40 | +0.00% |
Feb 18, 2026 | 1,436.19 | 1,436.19 | 1,436.19 | 1,436.19 | +0.00% |
Feb 17, 2026 | 1,399.82 | 1,399.82 | 1,399.82 | 1,399.82 | +0.00% |
Feb 16, 2026 | 1,445.58 | 1,445.58 | 1,445.58 | 1,445.58 | +0.00% |
Feb 15, 2026 | 1,405.59 | 1,405.59 | 1,405.59 | 1,405.59 | +0.00% |
Feb 14, 2026 | 1,413.43 | 1,413.43 | 1,413.43 | 1,413.43 | +0.00% |
Feb 13, 2026 | 1,413.46 | 1,413.46 | 1,413.46 | 1,413.46 | +0.00% |
Feb 12, 2026 | 1,354.08 | 1,354.08 | 1,354.08 | 1,354.08 | +0.00% |
Feb 11, 2026 | 1,411.25 | 1,411.25 | 1,411.25 | 1,411.25 | +0.00% |
Feb 10, 2026 | 1,424.05 | 1,424.05 | 1,424.05 | 1,424.05 | +0.00% |
Feb 9, 2026 | 1,432.37 | 1,432.37 | 1,432.37 | 1,432.37 | +0.00% |
Feb 8, 2026 | 1,462.07 | 1,462.07 | 1,462.07 | 1,462.07 | +0.00% |
Feb 7, 2026 | 1,423.16 | 1,423.16 | 1,423.16 | 1,423.16 | +0.00% |
Feb 6, 2026 | 1,423.17 | 1,423.17 | 1,423.17 | 1,423.17 | +0.00% |
Feb 5, 2026 | 1,350.03 | 1,350.03 | 1,350.03 | 1,350.03 | +0.00% |
This page provides a comprehensive history of palladium prices in Germany, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze palladium market trends and make informed decisions.
Our palladium price data for Germany is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
View the live palladium price in Germany with real-time updates.
View Current RateSee how palladium prices compare in different countries.
Compare Prices