90-Day High
AED 20,291.44
90-Day Low
AED 17,279.14
Average Price
AED 18,629.67
90-Day Change
+1.89%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
6 मार्च 2026 | 18,666.14 | 18,666.14 | 18,666.14 | 18,666.14 | +0.00% |
5 मार्च 2026 | 19,027.22 | 19,027.22 | 19,027.22 | 19,027.22 | +0.00% |
4 मार्च 2026 | 18,952.76 | 18,952.76 | 18,952.76 | 18,952.76 | +0.00% |
3 मार्च 2026 | 19,696.11 | 19,696.11 | 19,696.11 | 19,696.11 | +0.00% |
2 मार्च 2026 | 19,596.97 | 19,596.97 | 19,596.97 | 19,596.97 | +0.00% |
1 मार्च 2026 | 19,385.30 | 19,385.30 | 19,385.30 | 19,385.30 | +0.00% |
28 फ़र॰ 2026 | 19,388.99 | 19,388.99 | 19,388.99 | 19,388.99 | +0.00% |
27 फ़र॰ 2026 | 19,013.66 | 19,013.66 | 19,013.66 | 19,013.66 | +0.00% |
26 फ़र॰ 2026 | 19,059.38 | 19,059.38 | 19,059.38 | 19,059.38 | +0.00% |
25 फ़र॰ 2026 | 18,987.47 | 18,987.47 | 18,987.47 | 18,987.47 | +0.00% |
24 फ़र॰ 2026 | 19,058.65 | 19,058.65 | 19,058.65 | 19,058.65 | +0.00% |
23 फ़र॰ 2026 | 18,900.34 | 18,900.34 | 18,900.34 | 18,900.34 | +0.00% |
22 फ़र॰ 2026 | 18,972.07 | 18,972.07 | 18,972.07 | 18,972.07 | +0.00% |
21 फ़र॰ 2026 | 18,753.26 | 18,753.26 | 18,753.26 | 18,753.26 | +0.00% |
20 फ़र॰ 2026 | 18,754.11 | 18,754.11 | 18,754.11 | 18,754.11 | +0.00% |
19 फ़र॰ 2026 | 18,334.10 | 18,334.10 | 18,334.10 | 18,334.10 | +0.00% |
18 फ़र॰ 2026 | 18,263.59 | 18,263.59 | 18,263.59 | 18,263.59 | +0.00% |
17 फ़र॰ 2026 | 17,841.04 | 17,841.04 | 17,841.04 | 17,841.04 | +0.00% |
16 फ़र॰ 2026 | 18,329.96 | 18,329.96 | 18,329.96 | 18,329.96 | +0.00% |
15 फ़र॰ 2026 | 18,429.74 | 18,429.74 | 18,429.74 | 18,429.74 | +0.00% |
14 फ़र॰ 2026 | 18,515.07 | 18,515.07 | 18,515.07 | 18,515.07 | +0.00% |
13 फ़र॰ 2026 | 18,516.33 | 18,516.33 | 18,516.33 | 18,516.33 | +0.00% |
12 फ़र॰ 2026 | 18,048.75 | 18,048.75 | 18,048.75 | 18,048.75 | +0.00% |
11 फ़र॰ 2026 | 18,603.18 | 18,603.18 | 18,603.18 | 18,603.18 | +0.00% |
10 फ़र॰ 2026 | 18,503.42 | 18,503.42 | 18,503.42 | 18,503.42 | +0.00% |
9 फ़र॰ 2026 | 18,495.85 | 18,495.85 | 18,495.85 | 18,495.85 | +0.00% |
8 फ़र॰ 2026 | 18,511.98 | 18,511.98 | 18,511.98 | 18,511.98 | +0.00% |
7 फ़र॰ 2026 | 18,239.36 | 18,239.36 | 18,239.36 | 18,239.36 | +0.00% |
6 फ़र॰ 2026 | 18,239.36 | 18,239.36 | 18,239.36 | 18,239.36 | +0.00% |
5 फ़र॰ 2026 | 17,279.14 | 17,279.14 | 17,279.14 | 17,279.14 | +0.00% |
This page provides a comprehensive history of gold prices in Uae, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Uae is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.