Historical silver prices, charts, and OHLC data for Egypt
90-Day High
EGP 5,508.55
90-Day Low
EGP 3,165.97
Average Price
EGP 4,124.03
90-Day Change
-15.15%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
6 मार्च 2026 | 4,125.88 | 4,125.88 | 4,125.88 | 4,125.88 | +0.00% |
5 मार्च 2026 | 4,265.90 | 4,265.90 | 4,265.90 | 4,265.90 | +0.00% |
4 मार्च 2026 | 4,180.23 | 4,180.23 | 4,180.23 | 4,180.23 | +0.00% |
3 मार्च 2026 | 4,442.95 | 4,442.95 | 4,442.95 | 4,442.95 | +0.00% |
2 मार्च 2026 | 4,528.48 | 4,528.48 | 4,528.48 | 4,528.48 | +0.00% |
1 मार्च 2026 | 4,496.08 | 4,496.08 | 4,496.08 | 4,496.08 | +0.00% |
28 फ़र॰ 2026 | 4,496.52 | 4,496.52 | 4,496.52 | 4,496.52 | +0.00% |
27 फ़र॰ 2026 | 4,230.54 | 4,230.54 | 4,230.54 | 4,230.54 | +0.00% |
26 फ़र॰ 2026 | 4,313.33 | 4,313.33 | 4,313.33 | 4,313.33 | +0.00% |
25 फ़र॰ 2026 | 4,198.22 | 4,198.22 | 4,198.22 | 4,198.22 | +0.00% |
24 फ़र॰ 2026 | 4,155.55 | 4,155.55 | 4,155.55 | 4,155.55 | +0.00% |
23 फ़र॰ 2026 | 4,134.62 | 4,134.62 | 4,134.62 | 4,134.62 | +0.00% |
22 फ़र॰ 2026 | 4,124.89 | 4,124.89 | 4,124.89 | 4,124.89 | +0.00% |
21 फ़र॰ 2026 | 4,024.85 | 4,024.85 | 4,024.85 | 4,024.85 | +0.00% |
20 फ़र॰ 2026 | 4,023.62 | 4,023.62 | 4,023.62 | 4,023.62 | +0.00% |
19 फ़र॰ 2026 | 3,710.66 | 3,710.66 | 3,710.66 | 3,710.66 | +0.00% |
18 फ़र॰ 2026 | 3,615.16 | 3,615.16 | 3,615.16 | 3,615.16 | +0.00% |
17 फ़र॰ 2026 | 3,418.74 | 3,418.74 | 3,418.74 | 3,418.74 | +0.00% |
16 फ़र॰ 2026 | 3,577.12 | 3,577.12 | 3,577.12 | 3,577.12 | +0.00% |
15 फ़र॰ 2026 | 3,556.43 | 3,556.43 | 3,556.43 | 3,556.43 | +0.00% |
14 फ़र॰ 2026 | 3,627.58 | 3,627.58 | 3,627.58 | 3,627.58 | +0.00% |
13 फ़र॰ 2026 | 3,624.52 | 3,624.52 | 3,624.52 | 3,624.52 | +0.00% |
12 फ़र॰ 2026 | 3,512.66 | 3,512.66 | 3,512.66 | 3,512.66 | +0.00% |
11 फ़र॰ 2026 | 3,902.68 | 3,902.68 | 3,902.68 | 3,902.68 | +0.00% |
10 फ़र॰ 2026 | 3,807.40 | 3,807.40 | 3,807.40 | 3,807.40 | +0.00% |
9 फ़र॰ 2026 | 3,841.79 | 3,841.79 | 3,841.79 | 3,841.79 | +0.00% |
8 फ़र॰ 2026 | 3,743.04 | 3,743.04 | 3,743.04 | 3,743.04 | +0.00% |
7 फ़र॰ 2026 | 3,656.22 | 3,656.22 | 3,656.22 | 3,656.22 | +0.00% |
6 फ़र॰ 2026 | 3,646.75 | 3,646.75 | 3,646.75 | 3,646.75 | +0.00% |
5 फ़र॰ 2026 | 3,165.97 | 3,165.97 | 3,165.97 | 3,165.97 | +0.00% |
This page provides a comprehensive history of silver prices in Egypt, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze silver market trends and make informed decisions.
Our silver price data for Egypt is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.