90-Day High
AED 20,291.44
90-Day Low
AED 17,279.14
Average Price
AED 18,629.67
90-Day Change
+1.89%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
Mar 6, 2026 | 18,666.14 | 18,666.14 | 18,666.14 | 18,666.14 | +0.00% |
Mar 5, 2026 | 19,027.22 | 19,027.22 | 19,027.22 | 19,027.22 | +0.00% |
Mar 4, 2026 | 18,952.76 | 18,952.76 | 18,952.76 | 18,952.76 | +0.00% |
Mar 3, 2026 | 19,696.11 | 19,696.11 | 19,696.11 | 19,696.11 | +0.00% |
Mar 2, 2026 | 19,596.97 | 19,596.97 | 19,596.97 | 19,596.97 | +0.00% |
Mar 1, 2026 | 19,385.30 | 19,385.30 | 19,385.30 | 19,385.30 | +0.00% |
Feb 28, 2026 | 19,388.99 | 19,388.99 | 19,388.99 | 19,388.99 | +0.00% |
Feb 27, 2026 | 19,013.66 | 19,013.66 | 19,013.66 | 19,013.66 | +0.00% |
Feb 26, 2026 | 19,059.38 | 19,059.38 | 19,059.38 | 19,059.38 | +0.00% |
Feb 25, 2026 | 18,987.47 | 18,987.47 | 18,987.47 | 18,987.47 | +0.00% |
Feb 24, 2026 | 19,058.65 | 19,058.65 | 19,058.65 | 19,058.65 | +0.00% |
Feb 23, 2026 | 18,900.34 | 18,900.34 | 18,900.34 | 18,900.34 | +0.00% |
Feb 22, 2026 | 18,972.07 | 18,972.07 | 18,972.07 | 18,972.07 | +0.00% |
Feb 21, 2026 | 18,753.26 | 18,753.26 | 18,753.26 | 18,753.26 | +0.00% |
Feb 20, 2026 | 18,754.11 | 18,754.11 | 18,754.11 | 18,754.11 | +0.00% |
Feb 19, 2026 | 18,334.10 | 18,334.10 | 18,334.10 | 18,334.10 | +0.00% |
Feb 18, 2026 | 18,263.59 | 18,263.59 | 18,263.59 | 18,263.59 | +0.00% |
Feb 17, 2026 | 17,841.04 | 17,841.04 | 17,841.04 | 17,841.04 | +0.00% |
Feb 16, 2026 | 18,329.96 | 18,329.96 | 18,329.96 | 18,329.96 | +0.00% |
Feb 15, 2026 | 18,429.74 | 18,429.74 | 18,429.74 | 18,429.74 | +0.00% |
Feb 14, 2026 | 18,515.07 | 18,515.07 | 18,515.07 | 18,515.07 | +0.00% |
Feb 13, 2026 | 18,516.33 | 18,516.33 | 18,516.33 | 18,516.33 | +0.00% |
Feb 12, 2026 | 18,048.75 | 18,048.75 | 18,048.75 | 18,048.75 | +0.00% |
Feb 11, 2026 | 18,603.18 | 18,603.18 | 18,603.18 | 18,603.18 | +0.00% |
Feb 10, 2026 | 18,503.42 | 18,503.42 | 18,503.42 | 18,503.42 | +0.00% |
Feb 9, 2026 | 18,495.85 | 18,495.85 | 18,495.85 | 18,495.85 | +0.00% |
Feb 8, 2026 | 18,511.98 | 18,511.98 | 18,511.98 | 18,511.98 | +0.00% |
Feb 7, 2026 | 18,239.36 | 18,239.36 | 18,239.36 | 18,239.36 | +0.00% |
Feb 6, 2026 | 18,239.36 | 18,239.36 | 18,239.36 | 18,239.36 | +0.00% |
Feb 5, 2026 | 17,279.14 | 17,279.14 | 17,279.14 | 17,279.14 | +0.00% |
This page provides a comprehensive history of gold prices in Uae, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze gold market trends and make informed decisions.
Our gold price data for Uae is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.