Historical platinum prices, charts, and OHLC data for Czech Republic
90-Day High
CZK 56,964.77
90-Day Low
CZK 39,468.16
Average Price
CZK 45,833.90
90-Day Change
-21.71%
Open, High, Low, Close prices (42 days of data)
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
Mar 6, 2026 | 44,598.21 | 44,598.21 | 44,598.21 | 44,598.21 | +0.00% |
Mar 5, 2026 | 45,999.84 | 45,999.84 | 45,999.84 | 45,999.84 | +0.00% |
Mar 4, 2026 | 44,843.68 | 44,843.68 | 44,843.68 | 44,843.68 | +0.00% |
Mar 3, 2026 | 47,978.63 | 47,978.63 | 47,978.63 | 47,978.63 | +0.00% |
Mar 2, 2026 | 49,767.50 | 49,767.50 | 49,767.50 | 49,767.50 | +0.00% |
Mar 1, 2026 | 48,586.64 | 48,586.64 | 48,586.64 | 48,586.64 | +0.00% |
Feb 28, 2026 | 48,586.64 | 48,586.64 | 48,586.64 | 48,586.64 | +0.00% |
Feb 27, 2026 | 46,819.96 | 46,819.96 | 46,819.96 | 46,819.96 | +0.00% |
Feb 26, 2026 | 47,354.90 | 47,354.90 | 47,354.90 | 47,354.90 | +0.00% |
Feb 25, 2026 | 45,204.89 | 45,204.89 | 45,204.89 | 45,204.89 | +0.00% |
Feb 24, 2026 | 43,492.57 | 43,492.57 | 43,492.57 | 43,492.57 | +0.00% |
Feb 23, 2026 | 44,152.39 | 44,152.39 | 44,152.39 | 44,152.39 | +0.00% |
Feb 22, 2026 | 45,163.59 | 45,163.59 | 45,163.59 | 45,163.59 | +0.00% |
Feb 21, 2026 | 44,347.60 | 44,347.60 | 44,347.60 | 44,347.60 | +0.00% |
Feb 20, 2026 | 44,347.60 | 44,347.60 | 44,347.60 | 44,347.60 | +0.00% |
Feb 19, 2026 | 42,612.30 | 42,612.30 | 42,612.30 | 42,612.30 | +0.00% |
Feb 18, 2026 | 42,655.91 | 42,655.91 | 42,655.91 | 42,655.91 | +0.00% |
Feb 17, 2026 | 40,968.67 | 40,968.67 | 40,968.67 | 40,968.67 | +0.00% |
Feb 16, 2026 | 41,744.85 | 41,744.85 | 41,744.85 | 41,744.85 | +0.00% |
Feb 15, 2026 | 41,935.05 | 41,935.05 | 41,935.05 | 41,935.05 | +0.00% |
Feb 14, 2026 | 42,178.86 | 42,178.86 | 42,178.86 | 42,178.86 | +0.00% |
Feb 13, 2026 | 42,178.86 | 42,178.86 | 42,178.86 | 42,178.86 | +0.00% |
Feb 12, 2026 | 40,981.68 | 40,981.68 | 40,981.68 | 40,981.68 | +0.00% |
Feb 11, 2026 | 43,281.76 | 43,281.76 | 43,281.76 | 43,281.76 | +0.00% |
Feb 10, 2026 | 42,609.70 | 42,609.70 | 42,609.70 | 42,609.70 | +0.00% |
Feb 9, 2026 | 42,766.77 | 42,766.77 | 42,766.77 | 42,766.77 | +0.00% |
Feb 8, 2026 | 43,909.23 | 43,909.23 | 43,909.23 | 43,909.23 | +0.00% |
Feb 7, 2026 | 43,035.69 | 43,035.69 | 43,035.69 | 43,035.69 | +0.00% |
Feb 6, 2026 | 43,035.69 | 43,035.69 | 43,035.69 | 43,035.69 | +0.00% |
Feb 5, 2026 | 39,468.16 | 39,468.16 | 39,468.16 | 39,468.16 | +0.00% |
This page provides a comprehensive history of platinum prices in Czech Republic, including daily Open, High, Low, and Close (OHLC) data. Our historical price data helps investors and traders analyze platinum market trends and make informed decisions.
Our platinum price data for Czech Republic is sourced from the MetalPriceAPI.com feed and updated every hour during market hours. Historical daily data includes OHLC aggregation for accurate representation of intraday price action.
View the live platinum price in Czech Republic with real-time updates.
View Current RateSee how platinum prices compare in different countries.
Compare Prices